Needs Assessment for Student Achievement
Woodruff Elementary School (Grades 3-5)
Data Sources | Strengths | Needs Improvement | Contributing Factors/Notes |
Identify by Subgroup Performance (as appropriate) | Identify by Subgroup Performance (as appropriate) | Optional |
State Standardized Language Arts Scores | *ELA School Average is 82.6% met while the state average is 78.5% met. *Fourth grade average is 82.1% met. *Fifth grade average is 86.5% met. *Fifth mean scale score ave. is 656.8. *Fifth mean scale score ave. is third highest in the state. Above the state average 2013-14. *Students with disabilities is 56.3% met while the state average is 38% met in fifth grade writing. *Students with disabilities is 69.4% met while the state average is 46.6% met in ELA in fifth grade. | *Third grade writing -6.1% points below state average in writing for students with disabilities -2012-2013. 4% points above in 2013-2104. *Fourth grade minority students are -14.1% points below state average for 2013-2014. *In 2013-2014,the African-American percentage Met was -6.0 below the state average. | *93 African-American Students enrolled in 2010-2011. *85 African-American Students enrolled in 2011-2012. *79 African American Students enrolled in 2011-2012. *70 African-American students enrolled in 2013-2014. |
State Standardized Math Scores | *Math School Average is 84.2% met while the state average is 74.1% met. *Fourth grade average is 85.9% met. *Fifth grade average is 88% met. *Third grade mean scale score ave. is 655.5, sixth in the state. *Fourth grade mean scale score ave. is 672.3, number 3 in the state. *Fifth grade mean scale score ave. is 691.5, number 1 in the state. Above the state average 2013-14. *Students with disabilities 32.7 % points above the state average. *Minority students are 10.7% points above the state average in fifth grade. | * In 2012-2013 there was a 28.5% difference of the percentage met of African-American students and their white peers in mathematics. | |
State Standardized Social Studies Sores | *Social Studies School Average is 87.8% met while the state average is 77.6. *Third grade S.S. average is 84.2% met. *Fourth grade S.S. average is 94.1% met. *Fifth grade S.S. average is 85.1% met. *Fourth grade mean scale score ave. is State Standardized Social Studies Sores | 693.7, 1st in the state. *Fifth grade mean scale score ave. is 655, fourth in the state. *Minority third grade students are 14.6% points above the state average. *Minority fourth grade students are 9.8% points above the state average. *Minority fifth grade students are 16.3% points above the state average. *Students on free and reduced lunch is 29.4% points above the state in social studies. | | |
State Standardized Science Scores | *Science School Average is 74.4% met while the state average is 67.2% met. *Fourth grade science average is 80% met. *Fourth grade mean scale score ave. is 642.5, seventh in the state. *Fifth grade students on free and reduced lunch are 28.5% points above the state average. | *Third grade science was -6.8% points below the state average in science for students with disabilities -2013-2014. *In 2012-2013 there was a 31.0% difference of percentage met between African-American students and their white peers in science. *In 2011-2012, the African-American scale score mean was 615.6. *In 2012-2013, the African-American science scale score mean was 610.3. | |
ESEA Ratings AYP | 2012-2013: ESEA Rating: B/88.1 2011-2012: ESEA Rating: A/90.8 2010-2011: AYP-No (21 of 23 objectives met) 2009-2010: AYP-Yes (25 of 25 objectives met) | | |
NWEA MAP Reading | *The average MAP gain for third grade students in Reading is 9.6 from 2011-2014.. *The average MAP gain for fourth grade students in Reading is 9.15.2014 from 2011-2014.. *The average MAP gain for fifth grade students in Reading is 5.67 from 2011-2014. | | |
NWEA MAP Math | *The average MAP gain for third grade students in Math is 11.85 from 2011-2014. *The average MAP gain for fourth grade students in Math is 10.85 from 2011-2014. *The average MAP gain for fifth grade students in Math is 9.07 from 2011-2014. | | |
READ 180 | *47% of READ 180 students scored Met in at least one category on 2013-2014 PASS test. | | |
State Achievement Recognitions | 2013-2014: Palmetto Gold for Academic Achievement 2012-2013: Palmetto Gold for Academic Achievement 2012-2013: Palmetto Silver for Closing Achievement Gap 2011-2012: Palmetto Gold for Academic Performance 2011-2012: Palmetto Silver for Closing Achievement Gap 2010-2011: Palmetto Silver for Closing Achievement Gap 2009-2010: Palmetto Silver for Academic Achievement | | |
State Report Card Ratings | 2012-2013: Absolute Rating-Excellent Growth Rating-Good 2011-2012: Absolute Rating-Excellent Growth Rating-Excellent 2010-2011: Absolute Rating-Excellent Growth Rating-Excellent 2009-2010: Absolute Rating-Good Growth Rating-Good | | |
Needs Assessment for School Climate
Woodruff Elementary School (Grades 3-5)
Data Sources | Strengths | Needs Improvement | Contributing Factors/Notes |
Identify by Subgroup Performance | Identify by Subgroup Performance | Optional |
Teacher Attendance Rate | 2010-2011: 97.0% 2011-2012: 94.6% 2012-2013: 95.7% | | |
Student Attendance Rate | 2010-2011: 95.8% 2011-2012: 95.8% 2012-2013: 95.7% | | |
Suspension/Expulsion Rate for Violent/Criminal Off. | 2010-2011: 0.0% 2011-2012: 0.0% 2012-2013: 0.0% | | |
Students Older than Usual for Grade | 2010-2011: 0.3% 2011-2012: N/AV 2012-2013: 1.7% | | |
School Poverty Index | Poverty School Index: 2012-2013: 75.08% 2011-2012: 73.26% 2010-2011: 74.38% 2009-2010: 73.75% | | |
Percent of Teachers, Students, and Parents Satisfied with the Physical Environment | 2010-2011: Teachers-95.8% Students-96.2% Parents-95.5% 2011-2012: Teachers-100.0% Students-90.3% Parents-91.7% 2012-2013: Teachers-100% Students-89.9% Parents-91.1% | | |
Percentage of Teachers, Students, and Parents Satisfied with Home-School Relations | 2010-2011: Teachers-95.8% Students-98.4% Parents-95.5% 2011-2012: Teachers-100.0% Students-90.4% Parents-89.6% 2012-2013: Teachers-100% Students-89.9% Parents-86.1% | | |
Percentage of Teachers, Students, and Parents Satisfied with the Learning Environment | 2010-2011: Teachers-92.0% Students-94.6% Parents-94.0% 2011-2012: Teachers-100.0% Students-88.3% Parents-91.7% 2012-2013: Teachers-88.4% Students-92.3% Parents-92% | | |
Needs Assessment for Teacher/Administrator Quality
Woodruff Elementary School (Grades 3-5)
Data Sources | Strengths | Needs Improvement | Contributing Factors/Notes |
Identify by Subgroup Performance | Identify by Subgroup Performance | Optional |
Percentage of Teachers with Advanced Degrees | 2010-2011: Teachers-64.7% 2011-2012: Teachers-64.5% 2012-2013: Teachers-64.5% | | |
Percentage of Teachers on Continuing Contracts | 2010-2011: Teachers-100.0% 2011-2012: Teachers-N/AV 2012-2013: Teachers-100.0% | | |
Percentage of Teachers on Emergency or Provisional Contracts | 2010-2011: Teachers-0% 2011-2012: Teachers-0% 2012-2013: Teachers-0% | | |
Percentage of Teachers Returning | 2010-2011: Teachers-94.6.0% 2011-2012: Teachers-94.5% 2012-2013: Teachers-98% | | |
Percentage of Classes not Taught by Highly Qualified Teachers | 2010-2011: Teachers-0% 2011-2012: Teachers-0% 2012-2013: Teachers-0% | | |
Number of National Board Certified Teachers | 2010-2011: Teachers- 14 2011-2012: Teachers- 14 2012-2013: Teachers- 14 | | |
Number of PACE Teachers | 2010-2011: Teachers- 0 2011-2012: Teachers- 0 2012-2013: Teachers- 0 | | |
Professional Development Days | 2010-2011: 11.1 2011-2012: 11.1 2012-2013: 12 | | |
Needs Assessment for Student Achievement
Conclusions
Woodruff Elementary School (Grades 3-5) |
1. | Standardized third grade science mean scale scores reveal the average score is 629.3 for 2013 and 2014. Standardized school test results reveal the average score was 610.3 for 2012-2013. |
2. | Standardized school science mean scale scores reveal the average score was 615.6 for African-American for 2011-2012. |
3. | Standardized school test data reveal fourth grade minority students are -14.1% points below state average for 2013-2014. |
4. | In 2012-2013 there was a 28.5% difference in the percentage met of African-American students and their white peers in mathematics. |
Needs Assessment for School Climate
Conclusions
Woodruff Elementary School (Grades 3-5) |
1. | Average of 94.5% of teachers, parents, and students satisfied with the physical environment of the school from 2010-2014. |
2. | Average of 93.9% of teachers, parents, and students satisfied with home-school relations from 2010-2014. |
3. | Average of 92.5% of teachers, parents, and students satisfied with the learning environment of the school from 2010-2014. |
Needs Assessment for Teacher/Administrator Quality
Conclusions
Woodruff Elementary School (Grades 3-5) |
1. | 64.5% of certified teaching staff possess advanced degrees |